The highly anticipated TATA Indian Premier League (IPL) Player Auction will be held in Jeddah, Saudi Arabia on 24th and 25th November, 2024. The IPL 2025 mega auction will start 12:30 PM local time, which means 3 PM in Indian time.
The likes of Rishabh Pant, Shreyas Iyer, KL Rahul, Jos Buttler, Glenn Maxwell, Kagiso Rabada, Faf du Plessis and Sam Curran, are all set to be auctioned for the 2025 season.
Full list of 241 Capped players listed under IPL Auction 2025: Here is the full list of players set to go under the hammer this mega auction.
PDF Download
Players List in Table
Here is the full list of players set to go under the hammer this mega auction:
SNo | Player Name | Base Price | Nationality | Position | IPL Team (Prev) | DOB | Age |
---|---|---|---|---|---|---|---|
SNO | Player | Base Price | Nationality | Position | Previous Team (IPL 2024) | DOB | AGE |
1 | Jos Buttler | ₹2,00,00,000 | England | Wicketkeeper-Batsman | Rajasthan Royals | 8-Sep-90 | 34 |
2 | Shreyas Iyer | ₹2,00,00,000 | India | Batsman | Delhi Capitals | 6-Jun-94 | 30 |
3 | Rishabh Pant | ₹2,00,00,000 | India | Wicketkeeper-Batsman | Delhi Capitals | 4-Oct-97 | 27 |
4 | Kagiso Rabada | ₹2,00,00,000 | South Africa | Bowler | Delhi Capitals | 25-May-95 | 30 |
5 | Arshdeep Singh | ₹2,00,00,000 | India | Bowler | Punjab Kings | 5-Feb-99 | 26 |
6 | Mitchell Starc | ₹2,00,00,000 | Australia | Bowler | Kolkata Knight Riders | 30-Jan-90 | 35 |
7 | Yuzvendra Chahal | ₹2,00,00,000 | India | Bowler | Rajasthan Royals | 23-Jul-90 | 34 |
8 | Liam Livingstone | ₹2,00,00,000 | England | All-rounder | Punjab Kings | 4-Sep-93 | 31 |
9 | KL Rahul | ₹2,00,00,000 | India | Wicketkeeper-Batsman | Lucknow Super Giants | 18-Apr-92 | 33 |
10 | Mohammad Shami | ₹2,00,00,000 | India | Bowler | Gujarat Titans | 3-Sep-90 | 34 |
11 | Mohammad Siraj | ₹2,00,00,000 | India | Bowler | Royal Challengers Bangalore | 13-Mar-94 | 31 |
12 | Harry Brook | ₹2,00,00,000 | England | Batsman | Sunrisers Hyderabad | 22-Feb-99 | 26 |
13 | Devon Conway | ₹2,00,00,000 | New Zealand | Wicketkeeper-Batsman | Chennai Super Kings | 8-Jul-91 | 33 |
14 | Jake Fraser-Mcgurk | ₹2,00,00,000 | Australia | All-rounder | None (TBD) | 6-Feb-02 | 23 |
15 | Aiden Markram | ₹2,00,00,000 | South Africa | All-rounder | Sunrisers Hyderabad | 4-Oct-94 | 30 |
16 | Devdutt Padikkal | ₹2,00,00,000 | India | Batsman | Rajasthan Royals | 7-Jul-00 | 24 |
17 | David Warner | ₹2,00,00,000 | Australia | Batsman | Delhi Capitals | 27-Oct-86 | 38 |
18 | Ravichandran Ashwin | ₹2,00,00,000 | India | All-rounder | Rajasthan Royals | 17-Sep-86 | 38 |
19 | Venkatesh Iyer | ₹2,00,00,000 | India | All-rounder | Kolkata Knight Riders | 25-Dec-94 | 30 |
20 | Mitchell Marsh | ₹2,00,00,000 | Australia | All-rounder | Delhi Capitals | 20-Oct-91 | 33 |
21 | Glenn Maxwell | ₹2,00,00,000 | Australia | All-rounder | Royal Challengers Bangalore | 14-Oct-88 | 36 |
22 | Harshal Patel | ₹2,00,00,000 | India | Bowler | Royal Challengers Bangalore | 23-Mar-91 | 34 |
23 | Marcus Stoinis | ₹2,00,00,000 | Australia | All-rounder | Lucknow Super Giants | 16-Aug-89 | 35 |
24 | Jonny Bairstow | ₹2,00,00,000 | England | Wicketkeeper-Batsman | Punjab Kings | 26-Sep-89 | 35 |
25 | Quinton De Kock | ₹2,00,00,000 | South Africa | Wicketkeeper-Batsman | Lucknow Super Giants | 17-Dec-92 | 32 |
26 | Rahmanullah Gurbaz | ₹2,00,00,000 | Afghanistan | Wicketkeeper-Batsman | Kolkata Knight Riders | 28-Nov-02 | 22 |
27 | Ishan Kishan | ₹2,00,00,000 | India | Wicketkeeper-Batsman | Mumbai Indians | 18-Jul-98 | 26 |
28 | Phil Salt | ₹2,00,00,000 | England | Batsman | Rajasthan Royals | 28-Oct-96 | 28 |
29 | Syed Khaleel Ahmed | ₹2,00,00,000 | India | Bowler | Sunrisers Hyderabad | 5-Dec-96 | 28 |
30 | Trent Boult | ₹2,00,00,000 | New Zealand | Bowler | Mumbai Indians | 22-Jul-89 | 35 |
31 | Josh Hazlewood | ₹2,00,00,000 | Australia | Bowler | Royal Challengers Bangalore | 8-Jan-91 | 34 |
32 | Avesh Khan | ₹2,00,00,000 | India | Bowler | Lucknow Super Giants | 13-Dec-96 | 28 |
33 | Prasidh Krishna | ₹2,00,00,000 | India | Bowler | Rajasthan Royals | 19-Feb-96 | 29 |
34 | T. Natarajan | ₹2,00,00,000 | India | Bowler | Sunrisers Hyderabad | 4-Jan-91 | 34 |
35 | Anrich Nortje | ₹2,00,00,000 | South Africa | Bowler | Delhi Capitals | 16-Nov-93 | 31 |
36 | Noor Ahmad | ₹2,00,00,000 | Afghanistan | Bowler | Gujarat Titans | 3-Nov-02 | 22 |
37 | Wanindu Hasaranga | ₹2,00,00,000 | Sri Lanka | Bowler | Royal Challengers Bangalore | 29-Jul-97 | 27 |
38 | Maheesh Theekshana | ₹2,00,00,000 | Sri Lanka | Bowler | Chennai Super Kings | 1-Oct-00 | 24 |
39 | Adam Zampa | ₹2,00,00,000 | Australia | Bowler | Rajasthan Royals | 31-Mar-92 | 33 |
40 | Faf Du Plessis | ₹2,00,00,000 | South Africa | Batsman | Royal Challengers Bangalore | 13-Jul-84 | 40 |
41 | Glenn Phillips | ₹2,00,00,000 | New Zealand | Batsman | Rajasthan Royals | 6-Dec-96 | 28 |
42 | Kane Williamson | ₹2,00,00,000 | New Zealand | Batsman | Gujarat Titans | 8-Aug-90 | 34 |
43 | Sam Curran | ₹2,00,00,000 | England | All-rounder | Punjab Kings | 3-Jun-98 | 26 |
44 | Daryl Mitchell | ₹2,00,00,000 | New Zealand | All-rounder | Rajasthan Royals | 20-May-91 | 34 |
45 | Krunal Pandya | ₹2,00,00,000 | India | All-rounder | Mumbai Indians | 24-Mar-91 | 34 |
46 | Washington Sundar | ₹2,00,00,000 | India | All-rounder | Royal Challengers Bangalore | 5-Oct-99 | 25 |
47 | Shardul Thakur | ₹2,00,00,000 | India | All-rounder | Delhi Capitals | 16-Oct-91 | 33 |
48 | Josh Inglis | ₹2,00,00,000 | Australia | Wicketkeeper-Batsman | Mumbai Indians | 30-Apr-95 | 30 |
49 | Deepak Chahar | ₹2,00,00,000 | India | Bowler | Chennai Super Kings | 7-Aug-92 | 32 |
50 | Lockie Ferguson | ₹2,00,00,000 | New Zealand | Bowler | Kolkata Knight Riders | 13-Jun-91 | 33 |
51 | Bhuvneshwar Kumar | ₹2,00,00,000 | India | Bowler | Sunrisers Hyderabad | 5-Feb-90 | 35 |
52 | Mukesh Kumar | ₹2,00,00,000 | India | Bowler | Delhi Capitals | 15-Oct-94 | 30 |
53 | Mujeeb Ur Rahman | ₹2,00,00,000 | Afghanistan | Bowler | Punjab Kings | 28-Mar-01 | 24 |
54 | Adil Rashid | ₹2,00,00,000 | England | Bowler | Sunrisers Hyderabad | 17-Feb-88 | 37 |
55 | Finn Allen | ₹2,00,00,000 | New Zealand | Batsman | Royal Challengers Bangalore | 22-Apr-99 | 26 |
56 | Ben Duckett | ₹2,00,00,000 | England | Batsman | Kolkata Knight Riders | 15-Nov-94 | 30 |
57 | Rilee Rossouw | ₹2,00,00,000 | South Africa | Batsman | Delhi Capitals | 9-Oct-89 | 35 |
58 | James Vince | ₹2,00,00,000 | England | Batsman | Rajasthan Royals | 14-Mar-91 | 34 |
59 | Moeen Ali | ₹2,00,00,000 | England | All-rounder | Chennai Super Kings | 18-Jun-87 | 37 |
60 | Tim David | ₹2,00,00,000 | Australia | Batsman | Mumbai Indians | 16-Mar-96 | 29 |
61 | Will Jacks | ₹2,00,00,000 | England | Batsman | Royal Challengers Bangalore | 16-Mar-99 | 26 |
62 | Tom Banton | ₹2,00,00,000 | England | Batsman | Kolkata Knight Riders | 11-Nov-98 | 26 |
63 | Spencer Johnson | ₹2,00,00,000 | Australia | Bowler | Kolkata Knight Riders | 27-Jun-93 | 31 |
64 | Mustafizur Rahman | ₹2,00,00,000 | Bangladesh | Bowler | Rajasthan Royals | 6-Sep-95 | 29 |
65 | Naveen Ul Haq | ₹2,00,00,000 | Afghanistan | Bowler | Lucknow Super Giants | 23-Sep-99 | 25 |
66 | Umesh Yadav | ₹2,00,00,000 | India | Bowler | Kolkata Knight Riders | 25-Oct-87 | 37 |
67 | Tabraiz Shamsi | ₹2,00,00,000 | South Africa | Bowler | Rajasthan Royals | 18-Feb-90 | 35 |
68 | Evin Lewis | ₹2,00,00,000 | West Indies | Batsman | Lucknow Super Giants | 27-Dec-91 | 33 |
69 | Steve Smith | ₹2,00,00,000 | Australia | Batsman | Delhi Capitals | 2-Jun-89 | 35 |
70 | Gus Atkinson | ₹2,00,00,000 | England | Bowler | Rajasthan Royals | 12-Aug-95 | 29 |
71 | Tom Curran | ₹2,00,00,000 | England | All-rounder | Rajasthan Royals | 29-Mar-94 | 31 |
72 | Mitchell Santner | ₹2,00,00,000 | New Zealand | All-rounder | Chennai Super Kings | 5-Feb-92 | 33 |
73 | Fazalhaq Farooqi | ₹2,00,00,000 | Afghanistan | Bowler | Mumbai Indians | 22-Feb-01 | 24 |
74 | Matt Henry | ₹2,00,00,000 | New Zealand | Bowler | Rajasthan Royals | 14-Dec-91 | 33 |
75 | Alzarri Joseph | ₹2,00,00,000 | West Indies | Bowler | Mumbai Indians | 20-Nov-96 | 28 |
76 | Rassie Van Der Dussen | ₹2,00,00,000 | South Africa | Batsman | Rajasthan Royals | 7-Feb-89 | 36 |
77 | Sean Abbott | ₹2,00,00,000 | Australia | Bowler | Royal Challengers Bangalore | 29-Feb-92 | 33 |
78 | Adam Milne | ₹2,00,00,000 | New Zealand | Bowler | Mumbai Indians | 20-Nov-92 | 32 |
79 | Jason Holder | ₹2,00,00,000 | West Indies | All-rounder | Rajasthan Royals | 5-Nov-91 | 33 |
80 | Chris Jordan | ₹2,00,00,000 | England | Bowler | Mumbai Indians | 4-Jan-89 | 36 |
81 | Tymal Mills | ₹2,00,00,000 | England | Bowler | Rajasthan Royals | 12-Aug-92 | 32 |
82 | David Miller | ₹1,50,00,000 | South Africa | Batsman | Rajasthan Royals | 10-Jun-89 | 35 |
83 | Rachin Ravindra | ₹1,50,00,000 | New Zealand | All-rounder | Rajasthan Royals | 18-Nov-99 | 25 |
84 | Rovman Powell | ₹1,50,00,000 | West Indies | Batsman | Delhi Capitals | 23-Jul-93 | 31 |
85 | Ajinkya Rahane | ₹1,50,00,000 | India | Batsman | Chennai Super Kings | 6-Jun-88 | 36 |
86 | Nitish Rana | ₹1,50,00,000 | India | Batsman/All-rounder | Kolkata Knight Riders | 27-Dec-93 | 31 |
87 | Akeal Hosein | ₹1,50,00,000 | West Indies | Bowler | N/A | 27-Nov-92 | 32 |
88 | Sherfane Rutherford | ₹1,50,00,000 | West Indies | Batsman/All-rounder | N/A | 15-Dec-97 | 27 |
89 | Azmatullah Omarzai | ₹1,50,00,000 | Afghanistan | All-rounder | N/A | 10-Oct-99 | 25 |
90 | Romario Shepherd | ₹1,50,00,000 | West Indies | All-rounder | N/A | 15-Oct-95 | 29 |
91 | Sam Billings | ₹1,50,00,000 | England | Wicketkeeper-Batsman | Rajasthan Royals | 15-Jun-91 | 33 |
92 | Mark Chapman | ₹1,50,00,000 | New Zealand | Batsman | Kolkata Knight Riders | 28-May-94 | 31 |
93 | Mohammad Nabi | ₹1,50,00,000 | Afghanistan | All-rounder | Kolkata Knight Riders | 1-Jan-84 | 41 |
94 | Tom Latham | ₹1,50,00,000 | New Zealand | Wicketkeeper-Batsman | Rajasthan Royals | 2-Apr-87 | 38 |
95 | Kyle Mayers | ₹1,50,00,000 | West Indies | All-rounder | Lucknow Super Giants | 8-Sep-92 | 32 |
96 | Jason Behrendorff | ₹1,50,00,000 | Australia | Bowler | Mumbai Indians | 14-Dec-90 | 34 |
97 | Jhye Richardson | ₹1,50,00,000 | Australia | Bowler | Punjab Kings | 20-Sep-96 | 28 |
98 | Michael Bracewell | ₹1,50,00,000 | New Zealand | All-rounder | Royal Challengers Bangalore | 14-Apr-90 | 35 |
99 | Jamie Overton | ₹1,50,00,000 | England | Bowler | Mumbai Indians | 19-May-94 | 31 |
100 | William O’Rourke | ₹1,50,00,000 | Australia | Batsman | Delhi Capitals | 21-Nov-99 | 25 |
101 | Jimmy Neesham | ₹1,50,00,000 | New Zealand | All-rounder | Rajasthan Royals | 17-Aug-90 | 34 |
102 | Daniel Sams | ₹1,50,00,000 | Australia | All-rounder | Rajasthan Royals | 27-Nov-92 | 32 |
103 | Riley Meredith | ₹1,50,00,000 | Australia | Bowler | Rajasthan Royals | 21-Nov-96 | 28 |
104 | Daniel Worrall | ₹1,50,00,000 | Australia | Bowler | Kolkata Knight Riders | 31-Jan-93 | 32 |
105 | Matthew Potts | ₹1,50,00,000 | England | Bowler | Punjab Kings | 1-Nov-98 | 26 |
106 | Tim Southee | ₹1,50,00,000 | New Zealand | Bowler | Rajasthan Royals | 11-Dec-88 | 36 |
107 | John Turner | ₹1,50,00,000 | New Zealand | Bowler | Rajasthan Royals | 1-Sep-97 | 27 |
108 | Kyle Jamieson | ₹1,50,00,000 | New Zealand | Bowler | Royal Challengers Bangalore | 30-Dec-94 | 30 |
109 | Marco Jansen | ₹1,25,00,000 | South Africa | Bowler | Mumbai Indians | 1-May-00 | 25 |
110 | Shai Hope | ₹1,25,00,000 | West Indies | Batsman | Punjab Kings | 10-Nov-93 | 31 |
111 | Gerald Coetzee | ₹1,25,00,000 | South Africa | Bowler | Rajasthan Royals | 10-Jun-99 | 25 |
112 | Jordan Cox | ₹1,25,00,000 | England | Batsman | Rajasthan Royals | 23-Sep-99 | 25 |
113 | Tim Seifert | ₹1,25,00,000 | New Zealand | Wicketkeeper-Batsman | Gujarat Titans | 21-Dec-94 | 30 |
114 | Nandre Burger | ₹1,25,00,000 | South Africa | Bowler | Rajasthan Royals | 23-Mar-97 | 28 |
115 | Sikandar Raza | ₹1,25,00,000 | Zimbabwe | All-rounder | Punjab Kings | 24-Apr-86 | 39 |
116 | Will Young | ₹1,25,00,000 | New Zealand | Batsman | Punjab Kings | 12-Feb-92 | 33 |
117 | Jacob Bethell | ₹1,25,00,000 | England | All-rounder | Rajasthan Royals | 10-Sep-02 | 22 |
118 | Aaron Hardie | ₹1,25,00,000 | Australia | All-rounder | Kolkata Knight Riders | 15-Dec-98 | 26 |
119 | Nathan Ellis | ₹1,25,00,000 | Australia | Bowler | Punjab Kings | 21-Mar-94 | 31 |
120 | Obed McCoy | ₹1,25,00,000 | West Indies | Bowler | Rajasthan Royals | 4-Nov-97 | 27 |
121 | Lance Morris | ₹1,25,00,000 | Australia | Bowler | Gujarat Titans | 21-Jan-98 | 27 |
122 | Ashton Agar | ₹1,25,00,000 | Australia | All-rounder | Rajasthan Royals | 14-Oct-92 | 32 |
123 | James Anderson | ₹1,25,00,000 | England | Bowler | Rajasthan Royals | 30-Jul-82 | 42 |
124 | Dominic Drakes | ₹1,25,00,000 | West Indies | All-rounder | Rajasthan Royals | 22-Oct-97 | 27 |
125 | Matthew Forde | ₹1,25,00,000 | Australia | Bowler | Rajasthan Royals | 17-Nov-99 | 25 |
126 | Keemo Paul | ₹1,25,00,000 | West Indies | All-rounder | Rajasthan Royals | 19-Feb-98 | 27 |
127 | Jitesh Sharma | ₹1,00,00,000 | India | Wicketkeeper-Batsman | Punjab Kings | 22-Oct-93 | 31 |
128 | Rahul Chahar | ₹1,00,00,000 | India | Bowler | Mumbai Indians | 4-Aug-99 | 25 |
129 | Mayank Agarwal | ₹1,00,00,000 | India | Batsman | Punjab Kings | 16-Feb-91 | 34 |
130 | Alex Carey | ₹1,00,00,000 | Australia | Wicketkeeper-Batsman | Rajasthan Royals | 27-Aug-91 | 33 |
131 | Ryan Rickelton | ₹1,00,00,000 | South Africa | Batsman | Rajasthan Royals | 17-Dec-96 | 28 |
132 | Akash Deep | ₹1,00,00,000 | India | Bowler | Kolkata Knight Riders | 19-Nov-97 | 27 |
133 | Tushar Deshpande | ₹1,00,00,000 | India | Bowler | Chennai Super Kings | 15-Jun-96 | 28 |
134 | Ashton Turner | ₹1,00,00,000 | Australia | Batsman | Rajasthan Royals | 25-Feb-93 | 32 |
135 | Shahbaz Ahamad | ₹1,00,00,000 | India | All-rounder | Royal Challengers Bangalore | 12-Mar-95 | 30 |
136 | Jaydev Unadkat | ₹1,00,00,000 | India | Bowler | Rajasthan Royals | 18-Oct-91 | 33 |
137 | Krishnappa Gowtham | ₹1,00,00,000 | India | All-rounder | Chennai Super Kings | 20-Oct-88 | 36 |
138 | Gulbadin Naib | ₹1,00,00,000 | Afghanistan | All-rounder | Rajasthan Royals | 23-Dec-87 | 37 |
139 | Brydon Carse | ₹1,00,00,000 | England | Bowler | Punjab Kings | 9-Dec-95 | 29 |
140 | Lungisani Ngidi | ₹1,00,00,000 | South Africa | Bowler | Chennai Super Kings | 29-Mar-96 | 29 |
141 | Taskin Ahmed | ₹1,00,00,000 | Bangladesh | Bowler | Kolkata Knight Riders | 3-Apr-95 | 30 |
142 | Chris Green | ₹1,00,00,000 | Australia | All-rounder | Mumbai Indians | 22-Nov-93 | 31 |
143 | Shakib Al Hasan | ₹1,00,00,000 | Bangladesh | All-rounder | Kolkata Knight Riders | 24-Mar-87 | 38 |
144 | Mehidy Hasan Miraz | ₹1,00,00,000 | Bangladesh | All-rounder | Royal Challengers Bangalore | 25-Oct-97 | 27 |
145 | Benjamin Sears | ₹1,00,00,000 | Australia | Bowler | Gujarat Titans | 6-Sep-00 | 24 |
146 | Dan Lawrence | ₹1,00,00,000 | England | Batsman | Kolkata Knight Riders | 17-May-97 | 28 |
147 | Nathan Smith | ₹1,00,00,000 | Australia | Bowler | Rajasthan Royals | 8-Nov-96 | 28 |
148 | David Payne | ₹1,00,00,000 | England | Bowler | Punjab Kings | 15-Dec-93 | 31 |
149 | Wayne Parnell | ₹1,00,00,000 | South Africa | All-rounder | Kolkata Knight Riders | 30-Jul-89 | 35 |
150 | Rahul Tripathi | ₹75,00,000 | India | Batsman | Sunrisers Hyderabad | 2-Mar-91 | 34 |
151 | Waqar Salamkheil | ₹75,00,000 | Afghanistan | Bowler | Rajasthan Royals | 6-Dec-97 | 27 |
152 | Prithvi Shaw | ₹75,00,000 | India | Batsman | Delhi Capitals | 9-Nov-99 | 25 |
153 | K.S Bharat | ₹75,00,000 | India | Wicketkeeper-Batsman | Rajasthan Royals | 3-Oct-93 | 31 |
154 | Donovan Ferreira | ₹75,00,000 | South Africa | All-rounder | Rajasthan Royals | 16-Aug-02 | 22 |
155 | Allah Ghazanfar | ₹75,00,000 | Afghanistan | Bowler | Kolkata Knight Riders | 25-Sep-94 | 30 |
156 | Keshav Maharaj | ₹75,00,000 | South Africa | Bowler | Royal Challengers Bangalore | 13-Apr-90 | 35 |
157 | Vijayakanth Viyaskanth | ₹75,00,000 | India | Bowler | Chennai Super Kings | 10-Sep-99 | 25 |
158 | Dewald Brevis | ₹75,00,000 | South Africa | Batsman | Mumbai Indians | 29-Apr-03 | 22 |
159 | Manish Pandey | ₹75,00,000 | India | Batsman | Lucknow Super Giants | 10-Sep-89 | 35 |
160 | Deepak Hooda | ₹75,00,000 | India | All-rounder | Lucknow Super Giants | 19-Apr-95 | 30 |
161 | R. Sai Kishore | ₹75,00,000 | India | Bowler | Chennai Super Kings | 6-Feb-96 | 29 |
162 | Ben McDermott | ₹75,00,000 | Australia | Batsman | Rajasthan Royals | 12-Dec-94 | 30 |
163 | Kusal Mendis | ₹75,00,000 | Sri Lanka | Batsman | Royal Challengers Bangalore | 18-Feb-94 | 31 |
164 | Kusal Perera | ₹75,00,000 | Sri Lanka | Wicketkeeper-Batsman | Rajasthan Royals | 5-Aug-90 | 34 |
165 | Josh Philippe | ₹75,00,000 | Australia | Wicketkeeper-Batsman | Royal Challengers Bangalore | 14-Dec-96 | 28 |
166 | Umran Malik | ₹75,00,000 | India | Bowler | Sunrisers Hyderabad | 22-Nov-00 | 24 |
167 | Ishant Sharma | ₹75,00,000 | India | Bowler | Delhi Capitals | 3-Sep-88 | 36 |
168 | Nuwan Thushara | ₹75,00,000 | Sri Lanka | Bowler | Royal Challengers Bangalore | 1-Mar-97 | 28 |
169 | Rishad Hossain | ₹75,00,000 | Bangladesh | Bowler | Kolkata Knight Riders | 15-Dec-97 | 27 |
170 | Zahir Khan Pakten | ₹75,00,000 | Afghanistan | Bowler | Rajasthan Royals | 18-Apr-95 | 30 |
171 | Nqabayomzi Peter | ₹75,00,000 | South Africa | Bowler | Chennai Super Kings | 23-Oct-97 | 27 |
172 | Tanveer Sangha | ₹75,00,000 | Australia | Bowler | Rajasthan Royals | 28-Feb-01 | 24 |
173 | Jeffery Vandersay | ₹75,00,000 | Sri Lanka | Bowler | Kolkata Knight Riders | 13-Mar-91 | 34 |
174 | Sediqullah Atal | ₹75,00,000 | Afghanistan | Bowler | Rajasthan Royals | 25-May-97 | 28 |
175 | Matthew Breetzke | ₹75,00,000 | South Africa | Batsman | Punjab Kings | 4-May-97 | 28 |
176 | Brandon King | ₹75,00,000 | West Indies | Batsman | Rajasthan Royals | 16-Dec-94 | 30 |
177 | Pathum Nissanka | ₹75,00,000 | Sri Lanka | Batsman | Royal Challengers Bangalore | 18-May-97 | 28 |
178 | Bhanuka Rajapaksa | ₹75,00,000 | Sri Lanka | Batsman | Royal Challengers Bangalore | 24-Oct-91 | 33 |
179 | Jayant Yadav | ₹75,00,000 | India | Bowler | Mumbai Indians | 22-Jan-90 | 35 |
180 | Johnson Charles | ₹75,00,000 | West Indies | Batsman | Rajasthan Royals | 14-Feb-89 | 36 |
181 | Litton Das | ₹75,00,000 | Bangladesh | Batsman | Rajasthan Royals | 13-Oct-94 | 30 |
182 | Andre Fletcher | ₹75,00,000 | West Indies | Batsman | Delhi Capitals | 28-Nov-87 | 37 |
183 | Ollie Pope | ₹75,00,000 | England | Batsman | Rajasthan Royals | 19-Oct-97 | 27 |
184 | Kyle Verreynne | ₹75,00,000 | South Africa | Wicketkeeper-Batsman | Rajasthan Royals | 17-Jan-97 | 28 |
185 | Richard Gleeson | ₹75,00,000 | England | Bowler | Punjab Kings | 19-Aug-87 | 37 |
186 | Kwena Maphaka | ₹75,00,000 | South Africa | Bowler | Rajasthan Royals | 5-Jun-98 | 26 |
187 | Kuldeep Sen | ₹75,00,000 | India | Bowler | Rajasthan Royals | 2-Nov-96 | 28 |
188 | Reece Topley | ₹75,00,000 | England | Bowler | Kolkata Knight Riders | 21-Dec-93 | 31 |
189 | Lizaad Williams | ₹75,00,000 | South Africa | Bowler | Rajasthan Royals | 14-Jan-95 | 30 |
190 | Luke Wood | ₹75,00,000 | England | Bowler | Punjab Kings | 31-Dec-94 | 30 |
191 | Towhid Hridoy | ₹75,00,000 | Bangladesh | Batsman | Royal Challengers Bangalore | 23-Oct-99 | 25 |
192 | Mikyle Louis | ₹75,00,000 | West Indies | Batsman | Rajasthan Royals | 11-Jan-95 | 30 |
193 | Harry Tector | ₹75,00,000 | Ireland | Batsman | Rajasthan Royals | 13-Feb-00 | 25 |
194 | Najibullah Zadran | ₹75,00,000 | Afghanistan | Batsman | Rajasthan Royals | 18-Nov-92 | 32 |
195 | Ibrahim Zadran | ₹75,00,000 | Afghanistan | Batsman | Rajasthan Royals | 12-Oct-00 | 24 |
196 | Sarfaraz Khan | ₹75,00,000 | India | Batsman | Punjab Kings | 22-Oct-97 | 27 |
197 | Kamindu Mendis | ₹75,00,000 | Sri Lanka | All-rounder | Kolkata Knight Riders | 5-Nov-99 | 25 |
198 | Matthew Short | ₹75,00,000 | Australia | Batsman | Rajasthan Royals | 20-Nov-93 | 31 |
199 | Dushmantha Chameera | ₹75,00,000 | Sri Lanka | Bowler | Mumbai Indians | 11-Jan-92 | 33 |
200 | Shamar Joseph | ₹75,00,000 | West Indies | Bowler | Rajasthan Royals | 20-Sep-96 | 28 |
201 | Josh Little | ₹75,00,000 | Ireland | Bowler | Mumbai Indians | 1-Nov-99 | 25 |
202 | Shivam Mavi | ₹75,00,000 | India | Bowler | Kolkata Knight Riders | 26-Nov-97 | 27 |
203 | Navdeep Saini | ₹75,00,000 | India | Bowler | Rajasthan Royals | 23-Nov-92 | 32 |
204 | Qais Ahmad | ₹75,00,000 | Afghanistan | Bowler | Mumbai Indians | 17-Oct-00 | 24 |
205 | Charith Asalanka | ₹75,00,000 | Sri Lanka | Batsman | Kolkata Knight Riders | 4-Jul-96 | 28 |
206 | Gudakesh Motie | ₹75,00,000 | West Indies | Bowler | Gujarat Titans | 17-Oct-96 | 28 |
207 | Daniel Mousley | ₹75,00,000 | England | All-rounder | Rajasthan Royals | 28-Oct-98 | 26 |
208 | Dunith Wellalage | ₹75,00,000 | Sri Lanka | All-rounder | Kolkata Knight Riders | 9-Apr-02 | 23 |
209 | Ottneil Baartman | ₹75,00,000 | South Africa | Bowler | Punjab Kings | 21-Nov-93 | 31 |
210 | Xavier Bartlett | ₹75,00,000 | Australia | All-rounder | Rajasthan Royals | 14-Feb-98 | 27 |
211 | Dilshan Madushanka | ₹75,00,000 | Sri Lanka | Bowler | Delhi Capitals | 6-May-98 | 27 |
212 | Chetan Sakariya | ₹75,00,000 | India | Bowler | Rajasthan Royals | 28-Feb-98 | 27 |
213 | Sandeep Warrier | ₹75,00,000 | India | Bowler | Kolkata Knight Riders | 4-Nov-92 | 32 |
214 | Cooper Connolly | ₹75,00,000 | Australia | All-rounder | Rajasthan Royals | 14-Jun-98 | 26 |
215 | Dushan Hemantha | ₹75,00,000 | Sri Lanka | Bowler | Royal Challengers Bangalore | 10-Apr-96 | 29 |
216 | Karim Janat | ₹75,00,000 | Afghanistan | All-rounder | Gujarat Titans | 23-Dec-97 | 27 |
217 | William Sutherland | ₹75,00,000 | Australia | All-rounder | Rajasthan Royals | 18-May-97 | 28 |
218 | Ben Dwarshuis | ₹75,00,000 | Australia | Bowler | Gujarat Titans | 9-Nov-94 | 30 |
219 | Olly Stone | ₹75,00,000 | England | Bowler | Delhi Capitals | 5-Oct-93 | 31 |
220 | Zak Foulkes | ₹75,00,000 | South Africa | Batsman | Punjab Kings | 21-Apr-95 | 30 |
221 | Wiaan Mulder | ₹75,00,000 | South Africa | All-rounder | Delhi Capitals | 18-Dec-97 | 27 |
222 | Dwaine Pretorius | ₹75,00,000 | South Africa | All-rounder | Chennai Super Kings | 29-Mar-89 | 36 |
223 | Dasun Shanaka | ₹75,00,000 | Sri Lanka | All-rounder | Kolkata Knight Riders | 9-Sep-91 | 33 |
224 | Shoriful Islam | ₹75,00,000 | Bangladesh | Bowler | Rajasthan Royals | 4-Mar-00 | 25 |
225 | Blessing Muzarabani | ₹75,00,000 | Zimbabwe | Bowler | Gujarat Titans | 11-Feb-97 | 28 |
226 | Tanzim Hasan Sakib | ₹75,00,000 | Bangladesh | Bowler | Delhi Capitals | 16-Jan-02 | 23 |
227 | Roston Chase | ₹75,00,000 | West Indies | All-rounder | Punjab Kings | 9-Nov-91 | 33 |
228 | Junior Dala | ₹75,00,000 | South Africa | Bowler | Delhi Capitals | 7-Jun-90 | 34 |
