Rohit Sharma
Rohit Sharma, widely regarded as one of the most destructive openers in One Day International (ODI) cricket, has consistently enthralled fans with his powerful yet graceful stroke play. Known for his ability to build big innings, Sharma has amassed an impressive list of centuries throughout his illustrious career. Rohit Sharma’s each of his ODI centuries showcases his unique talent for converting promising starts into monumental scores, a hallmark of his game.

Rohit Sharma’s ODI Centuries
Rohit Sharma’s list of centuries continues to grow, cementing his legacy as one of the greatest ODI
Let’s take a detailed look at the ODI centuries scored by Rohit Sharma over the years:
| No. | Score | Against | S/R | Venue | Date | Result |
|---|---|---|---|---|---|---|
| 1 | 114 | Zimbabwe | 95.79 | Queens Sports Club, Bulawayo | 28 May 2010 | Lost |
| 2 | 101* † | Sri Lanka | 170.00 | Queens Sports Club, Bulawayo | 30 May 2010 | Won |
| 3 | 141* † | Australia | 114.63 | Sawai Mansingh Stadium, Jaipur | 16 October 2013 | Won |
| 4 | 209 † | Australia | 132.27 | M. Chinnaswamy Stadium, Bangalore | 2 November 2013 | Won |
| 5 | 264 † | Sri Lanka | 152.60 | Eden Gardens, Kolkata | 13 November 2014 | Won |
| 6 | 138 | Australia | 99.28 | Melbourne Cricket Ground, Melbourne | 18 January 2015 | Lost |
| 7 | 137 † | Bangladesh | 108.73 | Melbourne Cricket Ground, Melbourne | 19 March 2015 | Won |
| 8 | 150 | South Africa | 112.78 | Green Park Stadium, Kanpur | 11 October 2015 | Lost |
| 9 | 171* | Australia | 104.90 | WACA Ground, Perth | 12 January 2016 | Lost |
| 10 | 124 † | Australia | 97.63 | The Gabba, Brisbane | 15 January 2016 | Lost |
| 11 | 123* † | Bangladesh | 95.34 | Edgbaston Cricket Ground, Birmingham | 15 June 2017 | Won |
| 12 | 124* | Sri Lanka | 85.51 | Pallekele International Stadium | 27 August 2017 | Won |
| 13 | 104 | Sri Lanka | 118.18 | R. Premadasa Stadium, Colombo | 31 August 2017 | Won |
| 14 | 125 † | Australia | 114.67 | Vidarbha Cricket Association Stadium | 1 October 2017 | Won |
| 15 | 147 † | New Zealand | 106.52 | Green Park Stadium, Kanpur | 29 October 2017 | Won |
| 16 | 208* † ‡ | Sri Lanka | 135.94 | Punjab Cricket Association Stadium | 13 December 2017 | Won |
| 17 | 115 † | South Africa | 91.26 | St. George’s Park, Port Elizabeth | 13 February 2018 | Won |
| 18 | 137* | England | 120.17 | Trent Bridge, Nottingham | 12 July 2018 | Won |
| 19 | 111* ‡ | Pakistan | 93.27 | Dubai Cricket Stadium, Dubai | 23 September 2018 | Won |
| 20 | 152* | West Indies | 129.58 | ACA Stadium, Guwahati | 21 October 2018 | Won |
| 21 | 162 † | West Indies | 118.25 | Brabourne Stadium, Mumbai | 29 October 2018 | Won |
| 22 | 133 | Australia | 103.10 | Sydney Cricket Ground, Sydney | 12 January 2019 | Lost |
| 23 | 122* † | South Africa | 85.10 | Rose Bowl, Southampton | 5 June 2019 | Won |
| 24 | 140 † | Pakistan | 123.89 | Old Trafford Cricket Ground, Manchester | 16 June 2019 | Won (D/L) |
| 25 | 102 | England | 93.57 | Edgbaston Cricket Ground, Birmingham | 30 June 2019 | Lost |
| 26 | 104 † | Bangladesh | 113.04 | Edgbaston Cricket Ground, Birmingham | 2 July 2019 | Won |
| 27 | 103 † | Sri Lanka | 109.57 | Headingley Cricket Ground, Leeds | 6 July 2019 | Won |
| 28 | 159 † | West Indies | 115.21 | ACA-VDCA Stadium, Vishakhapatnam | 18 December 2019 | Won |
| 29 | 119 † | Australia | 92.96 | M. Chinnaswamy Stadium, Bangalore | 19 January 2020 | Won |
| 30 | 101 ‡ | New Zealand | 118.82 | Holkar Cricket Stadium, Indore | 24 January 2023 | Won |
| 31 | 131 † ‡ | Afghanistan | 155.95 | Arun Jaitley Stadium, Delhi | 11 October 2023 | Won |
| 32 | 119 † ‡ | England | 132.22 | Barabati Stadium, Cuttack | 9 February 2025 | Won |
With multiple records to his name, including three double centuries in ODIs, Sharma has proven time and again why he is a critical asset to the Indian cricket team. His ability to anchor innings and accelerate when needed has made him a nightmare for bowlers across the world. His career milestones include some spectacular performances against top cricketing nations, and his century list includes moments that have turned games in India’s favor.
Centuries by Country
| Country | Number of Centuries |
|---|---|
| Sri Lanka | 8 |
| Australia | 5 |
| West Indies | 4 |
| Bangladesh | 3 |
| South Africa | 3 |
| England | 3 |
| Pakistan | 2 |
| Zimbabwe | 1 |
| Afghanistan | 1 |
[gmw_single_location]
Rohit Sharma’s ODI century record is a true reflection of his extraordinary career. With a penchant for turning the heat on opposition teams, especially with his knack for big scores, Rohit continues to be a formidable force in world cricket. As he keeps adding to his tally, his impact on the game only grows, ensuring his legacy as one of the greatest ODI batsmen of all time.

