The Bangladesh Premier League (BPL) has witnessed some of the finest bowling performances in T20 cricket history. Here’s a look at the top 10 bowlers with the most wickets, their standout spells, and economy rates.
Top 10 Wicket-Takers in BPL History
Player | Wickets | Matches | Best Spell | Economy Rate |
---|---|---|---|---|
Shakib Al Hasan | 149 | 113 | 5/16 | 6.49 |
Rubel Hossain | 110 | 88 | 4/23 | 7.97 |
Taskin Ahmed | 112 | 80 | 7/19 | 8.25 |
Mashrafe Mortaza | 98 | 110 | 4/11 | 7.02 |
Mustafizur Rahman | 93 | 71 | 5/27 | 7.18 |
Arafat Sunny | 86 | 93 | 4/14 | 6.87 |
Shafiul Islam | 79 | 77 | 5/26 | 8.33 |
Mohammad Saifuddin | 75 | 57 | 4/20 | 7.66 |
Al-Amin Hossain | 74 | 75 | 5/36 | 8.91 |
Mohammad Nabi | 71 | 61 | 4/24 | 6.77 |
Explore the top 10 bowlers in BPL history who have dominated with their wicket-taking skills. Find out their best spells, economy rates, and more.