The schedule for the Super Six stage of the ICC U19 Women’s T20 World Cup 2025 has been confirmed following the conclusion of the group stage.
Date | Group | Teams | Venue |
---|---|---|---|
Saturday, 25 Jan | Group 2 | USA vs New Zealand | YSD UKM Oval, Kuala Lumpur |
Saturday, 25 Jan | Group 2 | England vs Nigeria | Borneo Cricket Ground, Sarawak |
Saturday, 25 Jan | Group 2 | South Africa vs Ireland | Borneo Cricket Ground, Sarawak |
Saturday, 25 Jan | Group 1 | Australia vs West Indies | YSD UKM Oval, Kuala Lumpur |
Sunday, 26 Jan | Super 6 | Sri Lanka vs Scotland | Bayuemas Oval, Kuala Lumpur |
Sunday, 26 Jan | Super 6 | India vs Bangladesh | Bayuemas Oval, Kuala Lumpur |
Monday, 27 Jan | Group 2 | England vs New Zealand | Borneo Cricket Ground, Sarawak |
Tuesday, 28 Jan | Group 2 | South Africa vs USA | Borneo Cricket Ground, Sarawak |
Tuesday, 28 Jan | Group 1 | Bangladesh vs West Indies | Bayuemas Oval, Kuala Lumpur |
Tuesday, 28 Jan | Group 1 | India vs Scotland | Bayuemas Oval, Kuala Lumpur |
Wednesday, 29 Jan | Group 2 | Nigeria vs Ireland | YSD UKM Oval, Kuala Lumpur |
Wednesday, 29 Jan | Group 1 | Australia vs Sri Lanka | YSD UKM Oval, Kuala Lumpur |
The top two teams from each group will advance to the semi-finals.
Pingback: Free Tickets for ICC U19 Women’s T20 World Cup Malaysia 2025 – Register Now
Pingback: ICC Women's U19 T20 World Cup 2025