Melbourne Renegades vs Perth Scorchers Live Broadcast & Streaming
BBL LIVE: The 14th edition of the Big Bash League (BBL) kicks off on 15 December 2025, promising to be an exciting season.
Date | Dec 23, Mon |
Home | Melbourne Renegades |
Away | Perth Scorchers |
Match | T20 10th |
Series | Big Bash League 2024-25 |
Venue | Docklands Stadium, Melbourne |
Time (GMT) | 8:15 AM |
Time (Local) | 19:15 PM |
Time (IST) | 13:45 PM |
In India, the Big Bash League (BBL) Melbourne Renegades vs Perth Scorchers 10th match will be broadcast live on the Star Sports Network. Disney+ Hotstar App and Website will provide live streaming viewing option of BBL 14 in India.
Live Streaming on Hotstar
Disney+Hotstar App and Website will provide live streaming viewing option of Melbourne Renegades vs Perth Scorchers 10th live BBL 14 match in India.
Live on Star Sports
The Big Bash League 2024-25 will be broadcast live on Star Sports channels across various DTH networks in India. Below is a list of Star Sports channels and their corresponding channel numbers on major DTH platforms:
Airtel Digital TV:
Channel No. | Channel Name |
277 | Star Sports 1 |
278 | Star Sports 1 HD |
281 | Star Sports 1 Hindi |
282 | Star Sports 1 Hindi HD |
928 | Star Sports 1 Telugu |
803 | Star Sports 1 Tamil |
Tata Play:
Channel No. | Channel Name |
455 | Star Sports 1 |
454 | Star Sports 1 HD |
460 | Star Sports 1 Hindi |
459 | Star Sports 1 Hindi HD |
1446 | Star Sports 1 Telugu |
1445 | Star Sports 1 Telugu HD |
1551 | Star Sports 1 Tamil |
1550 | Star Sports 1 Tamil HD |
1645 | Star Sports 1 Kannada |
Dish TV:
Channel No. | Channel Name |
603 | Star Sports 1 |
602 | Star Sports 1 HD |
607 | Star Sports 1 Hindi |
606 | Star Sports 1 Hindi HD |
2433 | Star Sports 1 Telugu |
2432 | Star Sports 1 Telugu HD |
2951 | Star Sports 1 Tamil |
2950 | Star Sports 1 Tamil HD |
2675 | Star Sports 1 Kannada |
Videocon d2h:
Channel No. | Channel Name |
603 | Star Sports 1 |
602 | Star Sports 1 HD |
607 | Star Sports 1 Hindi |
606 | Star Sports 1 Hindi HD |
2433 | Star Sports 1 Telugu |
2432 | Star Sports 1 Telugu HD |
2951 | Star Sports 1 Tamil |
2950 | Star Sports 1 Tamil HD |
2675 | Star Sports 1 Kannada |
Jio TV
Channel Name | Channel Number |
---|---|
Star Sports 1 | 1 |
Star Sports 1 HD | 200 |
Star Sports 1 Hindi | 253 |
Star Sports 1 Hindi HD | 253 |
Star Sports 2 | 2 |
Star Sports 2 HD | 201 |
Star Sports 3 | 7 |
Star Sports 3 HD | 202 |
Star Sports 4 | 8 |
Star Sports 4 HD | 203 |
Where To Watch Melbourne Renegades vs Perth Scorchers BBL Match 10th Live Streaming On OTT?
The live streaming of the today’s BBL Matches will be available on:
India: Disney+ Hotstar
Australia: 7Plus, Kayo Sports, Foxtel
United Kingdom: Sky Go, Sky Sports Now
New Zealand: Sky Sport Now
South Africa: SuperSport App
USA & Canada: Willow TV
Caribbean: Sports Max
Where Will Melbourne Renegades vs Perth Scorchers BBL Match 10th Be Held?
The match between Melbourne Renegades and Perth Scorchers will be hosted by the Docklands Stadium, Melbourne.