Jasprit Bumrah once again showcased his match-winning abilities, leading India’s bowling attack with a stunning five-wicket haul against Australia. With precision, seam control, and sharp bounce, Bumrah dismantled the Australian batting lineup at crucial moments, keeping his side in the game. Here’s a look at the key dismissals that shaped the match:
Key Wickets
Over | Batsman | Description of Dismissal | Score at Dismissal |
---|---|---|---|
16.1 | Usman Khawaja | A perfectly angled delivery on the fourth stump line, wobbling away slightly. Khawaja’s tentative footwork resulted in a faint edge, safely caught by Rishabh Pant behind the stumps. | 31/1 |
18.3 | Nathan McSweeney | Bumrah bowled a back-of-a-length delivery that straightened and climbed. McSweeney, squared up while defending, edged it to Virat Kohli at second slip for a comfortable catch. | 38/2 |
82.6 | Steve Smith | Bumrah tempted Smith with a full, seaming delivery wide of the crease. Smith went for a hard drive but edged it to Rohit Sharma at first slip. | 316/4 |
86.2 | Mitchell Marsh | A full delivery angled into off stump saw Marsh defend, but he edged it to Kohli at head height. Kohli held on safely despite toppling over. | 326/5 |
86.5 | Travis Head | Bumrah’s fifth wicket was a prize scalp. A full, wide delivery was driven loosely by Head, only for him to edge it to Pant behind the stumps. Head walked off to a standing ovation for his 152. | 327/6 |
Bumrah’s Match Impact
Bumrah’s lethal accuracy and ability to exploit any movement from the pitch allowed him to control the flow of the game. His spell ensured that Australia’s momentum was halted just when they appeared to be heading towards a massive score. Dismissing crucial batsmen like Smith and Head not only displayed Bumrah’s versatility but also underlined his reputation as one of the world’s premier fast bowlers.
India will be hoping for continued brilliance from Bumrah as they look to capitalize on his excellent performance and turn the game in their favor.